Current known Quark Filter Compatibility Configurations
| Telescope Type: | Specification: | Quark Compatibility | ERF Recommended |
| Achromat Refractor | F/3-F/8 Aperture <80mm | Original Quark Filter* | No ERF Necessary or thread on UV/IR cut |
| Achromat Refractor | F/3-F/8 Aperture 81-120mm | Original Quark Filter* | UV/IR Cut Filter ok. Conditions might favor Front mount ERF ** |
| Achromat Refractor | F/3-F/8 Aperture >125mm | Original Quark Filter* | Front Mount ERF recommended |
| Achromat Refractor | F/9-F/15 Aperture 81-125mm | Combo Quark Filter | UV/IR Cut Filter ok. Conditions might favor Front mount ERF ** |
| Achromat Refractor | F/9-F/15 Aperture >125mm | Combo Quark Filter | Front Mount ERF recommended |
| APO Refractor | F/3-F/8 Aperture <80mm | Original Quark Filter* | No ERF Necessary or thread on UV/IR cut |
| APO Refractor | F/3-F/8 Aperture 81-120mm | Original Quark Filter* | UV/IR Cut Filter ok. Conditions might favor Front mount ERF ** |
| APO Refractor | F/3-F/8 Aperture >125mm | Original Quark Filter* | Front Mount ERF recommended |
| APO Refractor | F/9-F/15 Aperture 81-125mm | Combo Quark Filter | UV/IR Cut Filter ok. Conditions might favor Front mount ERF ** |
| APO Refractor | F/9-F/15 Aperture >125mm | Combo Quark Filter | Front Mount ERF recommended |
| Petzval Refractor | F/3-F/8 Aperture <80mm | Original Quark Filter* | No ERF Necessary or thread on UV/IR cut |
| Petzval Refractor | F/3-F/8 Aperture 81-120mm | Original Quark Filter* | UV/IR Cut Filter ok. Conditions might favor Front mount ERF ** |
| Petzval Refractor | F/3-F/8 Aperture >125mm | Original Quark Filter* | Front Mount ERF recommended |
| SCT 8″ – 16″ Telescope | Stop down off axis | Combo Quark Filter | Off Axis Front Mount ERF |
| Celestron Edge or similar | Full aperture on axis | Original Quark / Quantum or Combo Quark* | Full aperture ERF coatings and front mount ERF. |
| Maksutov Telescopes | Aperture 81-125mm | Combo Quark Filter | UV/IR Cut Filter ok. Conditions might favor Front mount ERF ** |
| Maksutov Telescopes | Aperture >125mm | Combo Quark Filter | Front Mount ERF recommended |
| Questar Quark | Stop down off axis | Questar Quark | Off Axis Front Mount ERF |
| Nikon Camera Lens | Aperture <80mm | Camera Quark Filter | No ERF Necessary or thread on UV/IR cut |
| Nikon Camera Lens | > 80mm aperture | Camera Quark Filter | Thread on or insert UV/IR cut *** |
| Canon Camera Lens | Aperture <80mm | Camera Quark Filter | No ERF Necessary or thread on UV/IR cut |
| Canon Camera Lens | > 80mm aperture | Camera Quark Filter | Thread on or insert UV/IR cut *** |
| Other Brand Lenses | Adapter required | ||
| Newtonian Telescopes | Any aperture | Unable to reach focus | |
| Dobsonian Telescopes | Any aperture | Unable to reach focus |
* Original Quark filter users can also use these other Quark filters including:
• Gemini Quark
• Sodium Quark
• Magnesium Quark
• Combo Quark may be used with a Combo-Combo series 2.8X or 4.3X barlow.
** Conditions in which an owner may benefit from a front mount ERF include:
• Personal comfort level: If the owner is simply more comfortable with a front mount ERF,
there is no harm in adding an element even if it is not technically necessary.
• If the user lives in an environment where temperatures are often above 90° F (32°C).
• If the user is tracking the sun for many hours or all day during sessions.
Quark filters are heated to operate at temperatures ranging from 100-150°F.
Each unit has a unique set-point in this range. If a low temperature Quark is used in a high temperature climate or when tracking the sun all day, then the owner will benefit from extra energy rejection.

